Tenant and assistant
What a tenant is, the five-step assistant and when you need several.
Per company, in the tabs of the tenant.
your-shop.com/admin
Orders › DATEV export › Tenants
Muster Handels GmbH
CancelSave
Master dataBookingAccountsTax & OSSExportSales channels
Everything here is ready for the export - nothing on this tab can be missing. Whether a run happens at all is decided on the "Accounts" and "Sales channels" tabs: without a revenue and a debtor account and without an assigned sales channel the export is blocked, whatever is set here.
Booking & taxation
When turnover arises for tax purposes and how the bookings are handed over.
Everything here is optional and has a default: accrual taxation (turnover arises with the invoice), one booking row per document, cancellations as a general reversal (DATEV field 118), the lock flag off, no cost centres. Only change something when your tax advisor explicitly asks for it.
Taxation type?Accrual taxation (by invoice)
Performance date?Do not export (default)
Booking mode?One booking per document (default)
Storno booking?General reversal (default)
Lock bookings?
Write the order number into the file?
| Setting | Default | Remark |
|---|---|---|
| Active | on | when inactive, the tenant does not export at all |
| Chart of accounts | SKR03 | or SKR04 |
| Account length | 4 | 4 to 8 digits |
| Interface version | 700 | the only version; the file always has the 125-field layout |
| Start of the fiscal year | 1 January | |
| Booking time zone | Europe/Berlin | for document date and month boundaries |
| Seat country (ISO) | DE | |
| Taxation | Accrual | or cash basis |
| Booking mode | Single booking per document | or collective booking per day and account, then without document number and link |
| Cancellation booking | General reversal | or sign flip (side switch) |
| Performance date | none | or order or shipping date, field 115 |
| Lock bookings (DATEV freeze) | off | flag in the file header with which DATEV freezes after the import |
| Order number in the file | on | field 95 |
| Posting text documents | "Beleg {belegNummer}" | or a pattern of your own |
| Posting text payments | "Zahlung Bestellung {bestellNummer}" | or a pattern of your own |
| Document types invoice, credit note, cancellation | Shopware standard, also ZUGFeRD | further types can be assigned |
| Fill cost centres | off | rules under Master data › Cost centres |
| Debtor mode | Collective debtor | or per payment method, with diverse addresses, individual debtors |
| Debtor account rule | {{ order. | for individual debtors |
| Send email and phone | off | only with individual debtors or diverse addresses |
| Show tax key fields | off | display only |
| Small business | off | |
| OSS | off | |
| OSS booking method | Revenue account per destination country | or collective account 8320 (SKR04: 4320) with key 240 |
| OSS collective account, electronic services | 8331 (SKR04: 4331), key 280 | or 250 with an account of its own from the tax firm |
| Already exported documents | Skip | or again with or without a warning, or block |
| Warnings block the export | off | |
| Export payments | off | |
| Automatic export | off, monthly, 6 a. | |
| Email after the automatic export | on | |
| Email addresses: tax advisor, second, own | empty | all three independently optional; each filled address receives a separate email |
In the plugin settings under System.
your-shop.com/admin#/sw/extension/config/DvsnDatev
DATEV export › System › Settings
DATEV Export
Save
Scheduled export & tax advisor mail
Mail even when the export is empty?
Mail on a failed/blocked export?
Attach the file up to (MB)?8
Delivery-threshold monitoring
Monitor the EU distance-sale threshold?
EU-wide threshold (EUR)?10000
Warning at (% of threshold)?90
| Setting | Default | Remark |
|---|---|---|
| Email on an empty export too | off | only for the scheduled export |
| Email on a failed or blocked export | on | only for the scheduled export, at most once per period and day |
| Attach the file up to | 8 MB | as a link above that |
| Monitor the EU delivery threshold | on | once a day |
| EU-wide threshold | €10,000 | fixed by law; a lower value only brings the early warning forward |
| Warning from | 90% of the threshold | early warning before the limit is crossed |
| Which documents the protocol lists | Documents of this period | or also those of other periods |
| Documents per package | 4,000 | at most 4,999 |
| Package size | 100 MB | at most 450 MB |
| Look-back in days | 30 | for documents created before the period and dated into it |
| Documents per step | 250 | smaller for slow servers |
| Bookings per file | 99,996 | the DATEV limit; smaller splits into more files |
| Never frozen: mark as failed after | 24 hours | the run never became binding: do not use the file, export the period again |
| Frozen: mark as cancelled after | 24 hours | binding, only document packages are missing and can be resumed; frozen means locked here, not the DATEV flag |
| Run the scheduled tasks | on | the admin is not affected |
| Allow the console commands | on | the admin is not affected |
A note on almost every setting explains its effect, its default and when it pays off.
your-shop.com/admin
Orders › DATEV export › Tenants
Muster Handels GmbH
CancelSave
Master dataBookingAccountsTax & OSSExportSales channels
Export behaviour
How the export behaves in special cases
Already exported documents?What happens when a period is exported again. Recommended for live operation: documents already exported once are left out of the next run, so DATEV never books anything twice. Corrections go through a reversal/credit note.Skip (standard - no double export)
Warnings block the export?
What a tenant is, the five-step assistant and when you need several.
Revenue, cash, shipping and voucher accounts, the four ways to the debtor and the cost centres.
Period, preview, test export and export, the running run and the history.
Errors that stop and notices that do not - and the way to fix each one.
Booking batch, general reversal, freeze and the other words from DATEV and Shopware.